$THESA tokenomics
$THESA supply, fee split, and policy buyback.
$THESA: ETH-authoritative launch. 1B supply. Pons 70/30 split.
| Item | Value |
|---|---|
| Supply | 1,000,000,000 |
| Launch math | ETH is authoritative |
| Trading fee | 1% |
| Creator | 70% of fee (0.7% of volume) |
| Protocol | 30% of fee (0.3% of volume) |
| Protocol use | Policy-only buyback, not enforced onchain |
| Launch fee | 0.0005 ETH |
| Graduation | 4.2 ETH, same pool |
Buyback
The protocol share funds a policy-only buyback. It is a stated operating policy, not enforced onchain, and it can change or stop. Nothing here implies a floor price or a return.
